Welcome to Virtual Private Server JR WEBHOST

Are you looking for something more than shared hosting? The power of a dedicated server at the fraction of the cost ? JR WEBHOST provides a number of VPS configuration options to suit a range of applications. Our VPS's are ideal for hosting numerous websites and running your own applications.
VPS Hosting is a web hosting environment that provides the benefits of dedicated hosting, but at a more affordable price. In other words, it can also be described as a technique of splitting a single physical server into many virtual servers. With VPS Hosting, a physical dedicated server is split into multiple virtual servers, thereby distributing the costs evenly among all users, while each virtual server gets the same functions as a full fledged dedicated server.
Each VPS performs and executes like a stand-alone server for its users and applications. Each VPS can be rebooted independently, has its own root access, users, IP addresses, memory, processes, files, applications, system libraries and configuration files. A VPS also gives you the same level of root access as a dedicated server, so as a user you have the ability to install and run your own scripts or software on your virtual private server. If you need to host unlimited domains, have complete control of your environment and run your own applications, then you will benefit from having a VPS.
Some of the important features of a VPS Hosting Package :
Each VPS performs and executes like a stand-alone server for its users and applications. Each VPS can be rebooted independently, has its own root access, users, IP addresses, memory, processes, files, applications, system libraries and configuration files. A VPS also gives you the same level of root access as a dedicated server, so as a user you have the ability to install and run your own scripts or software on your virtual private server. If you need to host unlimited domains, have complete control of your environment and run your own applications, then you will benefit from having a VPS.
Some of the important features of a VPS Hosting Package :
- Complete control with root privileges
- Flexibility to install software and applications of own choice
- Total isolation from other VPS accounts on the same server
- Individual VPS can be rebooted independently
- Dedicated Web, Mail, FTP and Database server
JR WEBHOST aims to provide a highly professional, yet low cost, web hosting service. Support is available 24x7x365 through Submit Ticket, Live Chat and Phone Support. A response time of 30 minutes is guaranteed through Submit Ticket, with an instant response available over Live Chat and Phone Support.
Tes IP
Indonesia : 111.68.116.196
USA : 69.175.67.53
Test speed
Data Center Jakarta Indonesia
1 Mb , 10 Mb, 100 Mb, 500 Mb
Data Center Chicago USA
1 Mb, 10 Mb, 100 Mb, 500 Mb
Indonesia : 111.68.116.196
USA : 69.175.67.53
Test speed
Data Center Jakarta Indonesia
1 Mb , 10 Mb, 100 Mb, 500 Mb
Data Center Chicago USA
1 Mb, 10 Mb, 100 Mb, 500 Mb
- OpenVz Single
- OpenVz Dual
- Xen Single
- Xen Dual
- Addon VPS
| Specifikasi | JrVPS-1SV | JrVPS-2SV | JrVPS-3SV | JrVPS-4SV | JrVPS-5SV | JrVPS-6SV |
| Space | 5 Gb | 10 Gb | 20 Gb | 30 Gb | 40 Gb | 80 Gb |
| Bonus Space | 2 Gb | 2 Gb | 2 Gb | 2 Gb | 2 Gb | 2 Gb |
| Transfer Data | unmetered | unmetered | unmetered | unmetered | unmetered | unmetered |
| Guarante RAM | 128 Mb | 256 Mb | 512 Mb | 512 Mb | 768 Mb | 1024 Mb |
| Brustable RAM | 256 Mb | 512 Mb | 1024 Mb | 1024 Mb | 1536 Mb | 2048 Mb |
| Virtulization | OpenVz | OpenVz | OpenVz | OpenVz | OpenVz | OpenVz |
| IP | 1 | 1 | 1 | 1 | 2 | 2 |
| Processor Core | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 |
| Panel VPS | HyperVM | HyperVM | HyperVM | HyperVM | HyperVM | HyperVM |
| Manage | Unmanage | Unmanage | Unmanage | Unmanage | Unmanage | Unmanage |
| Setup | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Payment Period ( IDR ) | ||||||
| Monthly | 200.000 | 250.000 | 350.000 | 450.000 | 550.000 | 900.000 |
| ORDER | ORDER | ORDER | ORDER | ORDER | ORDER | |
| Specifikasi | JrVPS-1DV | JrVPS-2DV | JrVPS-3DV | JrVPS-4DV | JrVPS-5DV | JrVPS-6DV |
| Space | 5 Gb | 10 Gb | 20 Gb | 30 Gb | 40 Gb | 80 Gb |
| Bonus Space | 2 Gb | 2 Gb | 2 Gb | 2 Gb | 2 Gb | 2 Gb |
| Transfer Data | unmetered | unmetered | unmetered | unmetered | unmetered | unmetered |
| Guarante RAM | 128 Mb | 256 Mb | 512 Mb | 512 Mb | 768 Mb | 1024 Mb |
| Brustable RAM | 256 Mb | 512 Mb | 1024 Mb | 1024 Mb | 1536 Mb | 2048 Mb |
| Virtulization | OpenVz | OpenVz | OpenVz | OpenVz | OpenVz | OpenVz |
| IP | 1 | 1 | 1 | 1 | 2 | 2 |
| Processor Core | x 2 | x 2 | x 2 | x 2 | x 2 | x 2 |
| Panel VPS | HyperVM | HyperVM | HyperVM | HyperVM | HyperVM | HyperVM |
| Manage | Unmanage | Unmanage | Unmanage | Unmanage | Unmanage | Unmanage |
| Setup | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Payment Period ( IDR ) | ||||||
| Monthly | 250.000 | 300.000 | 400.000 | 500.000 | 600.000 | 950.000 |
| ORDER | ORDER | ORDER | ORDER | ORDER | ORDER | |
| Specifikasi | JrVPS-1SX | JrVPS-2SX | JrVPS-3SX | JrVPS-4SX | JrVPS-5SX | JrVPS-6SX |
| Space | 5 Gb | 10 Gb | 20 Gb | 30 Gb | 40 Gb | 80 Gb |
| Bonus Space | 2 Gb | 2 Gb | 2 Gb | 2 Gb | 2 Gb | 2 Gb |
| Transfer Data | unmetered | unmetered | unmetered | unmetered | unmetered | unmetered |
| Guarante RAM | 128 Mb | 256 Mb | 512 Mb | 512 Mb | 768 Mb | 1024 Mb |
| Swap | 256 Mb | 512 Mb | 1024 Mb | 1024 Mb | 1536 Mb | 2048 Mb |
| Virtulization | Xen | Xen | Xen | Xen | Xen | Xen |
| IP | 1 | 1 | 1 | 1 | 2 | 2 |
| Processor Core | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 |
| Panel VPS | HyperVM | HyperVM | HyperVM | HyperVM | HyperVM | HyperVM |
| Manage | Unmanage | Unmanage | Unmanage | Unmanage | Unmanage | Unmanage |
| Setup | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Payment Period ( IDR ) | ||||||
| 1 bulan | 250.000 | 300.000 | 400.000 | 500.000 | 600.000 | 950.000 |
| ORDER | ORDER | ORDER | ORDER | ORDER | ORDER | |
| Specifikasi | JrVPS-1DX | JrVPS-2DX | JrVPS-3DX | JrVPS-4DX | JrVPS-5DX | JrVPS-6DX |
| Space | 5 Gb | 10 Gb | 20 Gb | 30 Gb | 40 Gb | 80 Gb |
| Bonus Space | 2 Gb | 2 Gb | 2 Gb | 2 Gb | 2 Gb | 2 Gb |
| Transfer Data | unmetered | unmetered | unmetered | unmetered | unmetered | unmetered |
| Guarante RAM | 128 Mb | 256 Mb | 512 Mb | 512 Mb | 768 Mb | 1024 Mb |
| Swap | 256 Mb | 512 Mb | 1024 Mb | 1024 Mb | 1536 Mb | 2048 Mb |
| Virtulization | Xen | Xen | Xen | Xen | Xen | Xen |
| IP | 1 | 1 | 1 | 1 | 2 | 2 |
| Processor Core | x 2 | x 2 | x 2 | x 2 | x 2 | x 2 |
| Panel VPS | HyperVM | HyperVM | HyperVM | HyperVM | HyperVM | HyperVM |
| Manage | Unmanage | Unmanage | Unmanage | Unmanage | Unmanage | Unmanage |
| Setup | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Payment Period ( IDR ) | ||||||
| Monthly | 300.000 | 350.000 | 450.000 | 550.000 | 650.000 | 1.000.000 |
| ORDER | ORDER | ORDER | ORDER | ORDER | ORDER | |
MONTHLY
1. Memory Price : 50.000 IBR / 64 Mb
2. Disk Space Price : 50.000 IDR/ 1 Gb
3. IP Address Price : 50.000 IDR / IP
4. WHMCS Billing System Price : 190.000 IDR / VPS
5. cPanel/WHM Price : 190.000 /IP (VPS)
6. LxAdmin/Kloxo (unlimited domain ) Price : 50.000 IDR /VPS
7. Fantastico Deluxe Price : 90.000 IDR /VPS
International BW
1. 100 Kbps Brust 1 Mbps, Shared, Ratio 1:1 Price : 650.000 IDR/IP
2. 128 Kbps Dedicate, Ratio 1:1 Price : 3.000.000 IDR /IP
1. Memory Price : 50.000 IBR / 64 Mb
2. Disk Space Price : 50.000 IDR/ 1 Gb
3. IP Address Price : 50.000 IDR / IP
4. WHMCS Billing System Price : 190.000 IDR / VPS
5. cPanel/WHM Price : 190.000 /IP (VPS)
6. LxAdmin/Kloxo (unlimited domain ) Price : 50.000 IDR /VPS
7. Fantastico Deluxe Price : 90.000 IDR /VPS
International BW
1. 100 Kbps Brust 1 Mbps, Shared, Ratio 1:1 Price : 650.000 IDR/IP
2. 128 Kbps Dedicate, Ratio 1:1 Price : 3.000.000 IDR /IP





